Ridstar Q20 1000W 20" Fat Bike 20Ah E-Mountain Bike E-MTB
Ridstar Q20 1000W 20" Fat Bike 20Ah E-Mountain Bike E-MTB
Livraison gratuite
Livraison gratuite
Expédier depuis les entrepôts de l'UE
Expédier depuis les entrepôts de l'UE
Délai de traitement
Délai de traitement
Délai de traitement : Avant d'expédier votre commande, nous avons généralement besoin de 3 à 5 jours ouvrables pour préparer vos produits.
Remarque : Certains produits sont en pré-commande. Le temps de traitement de ces produits est d'environ 15 à 30 jours. Veuillez faire attention avant d'acheter.
Délai de livraison : Généralement, pour la livraison standard, cela prendra 5 à 7 jours ouvrables.
Model: | Q20 | Q20 Pro |
Color: | Shinny Black | Shinny Black |
Frame Material: | High Carbon Steel | 20 inch High Carbon Steel |
Shock Absorber: | suspension front fork and seat post | upgrade suspension front fork |
Battery: | 48V 20ah Lithium Battery | 52V 20ah*2 Lithium Battery |
Motor: | 48v 1000W high speed brushless motor | 52v 1000W*2 high speed brushless motors |
Transmission: | 7-Speed Shamano | 7-Speed Shamano |
Display: | M5 LCD | LCD colorful meter+USB charger |
Riding Mode: | Pure Electric, Power Assist, Bike Mode | Pure Electric, Power Assist, Bike Mode |
Brake info: | front & rear Dual Hydraulic Disc Brakes | front & rear Dual Hydraulic Disc Brakes |
Tire: | 20inch 4.0 fat tires | 20*4.0(CST BFT) |
Rim | 20 inch aluminum alloy single layer cutter ring | 20 inch aluminum alloy single layer cutter ring |
Fender Material: | PVC | PVC |
Fender Number: | Front*1 Rear*1 | Front*1 Rear*1 |
Package size: | 143*31*84CM 46KGS | 143*31*84CM(with rearview mirror and small bag) 55KGS |
Net weight: | 88 LBS | 101 LBS |
Max Load: | 330 LBS | 330 LBS |
Recommended Height: | 5.4- 6.2 Ft | 5.4- 6.2 Ft |
Refector position: | On the front and rear wheels and pedals | On the front and rear wheels and pedals |
Max Speed: | 45km/h | 55km/h |
Mileage: |
44Miles(Throttle)/55Miles (Assist Mode) |
75 Miles(Throttle)/180 Miles(Assist Mode) |
Charging Time: | 5-7 hour full charge | 5-7 hour full charge |
USB: | 5V usb charge with the phone holder | 5V usb charge |
Battery removable: | Yes | Yes |
Light position: | on the front fork and the saddle | on the front fork and the saddle |
Voltage: | 48V | 48V |
Current: | 28A | 28A |
Charger information: | 54.6V 3A carnon charger port | 2 pcses 54.6V 3A carnon charger port |
Current: | 3A | 3A |
Partager
The bike arrived in less than a week, super fast shipping ! Easy to assemble, looks sturdy and love the looks. Battery and motor seems to work well. The screen displays 52 km/h at full speed with nobody on the bike.
The best Seller!! Thank you for very very fast shipping a Very Very good products!! I loveit , and I buy more.
professional service and fast response time, quality product and packaging. I was pleasantly surprised by the quality of everything as everything was better than expected. Packaging was meticulous and everything looked even better than in the picture. i will definitely be buying again.
Very good! Nice goods, fast delivery. Good seller, friendly and communicable. Thank you!