1
/
von
10
Ridstar
Ridstar Q20 Pro 1000W*2 Dual Motors 20" Fat Bike Full Suspension E-Mountain Bike 20Ah*2 Dual Batteries E-MTB
Ridstar Q20 Pro 1000W*2 Dual Motors 20" Fat Bike Full Suspension E-Mountain Bike 20Ah*2 Dual Batteries E-MTB
No reviews
Normaler Preis
€1.599,00 EUR
Normaler Preis
€1.899,00 EUR
Verkaufspreis
€1.599,00 EUR
Grundpreis
/
pro
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Kostenloser Versand
Kostenloser Versand
Versand aus EU-Lagern
Versand aus EU-Lagern
Bearbeitungszeit
Bearbeitungszeit
Bearbeitungszeit: Bevor wir Ihre Bestellung versenden, benötigen wir in der Regel 3–5 Werktage, um Ihre Produkte vorzubereiten.
Hinweis: Einige Produkte sind vorbestellt. Die Bearbeitungszeit für solche Produkte beträgt ca. 15 bis 30 Tage. Bitte achten Sie vor dem Kauf darauf.
Lieferzeit: Im Allgemeinen dauert der Standardversand 5–7 Werktage.
| Model: | Q20 Pro |
| Color: | Shinny Black |
| Frame Material: | 20 inch High Carbon Steel |
| Shock Absorber: | suspension front fork |
| Battery: | 52V 20ah*2 Lithium Battery |
| Motor: | 52v 1000W*2 high speed brushless motors |
| Transmission: | 7-Speed Shamano |
| Display: | LCD colorful meter+USB charger |
| Riding Mode: | Pure Electric, Power Assist, Bike Mode |
| Brake info: | front & rear Dual Hydraulic Disc Brakes |
| Tire: | 20*4.0(CST BFT) |
| Rim | 20 inch aluminum alloy single layer cutter ring |
| Fender Material: | PVC |
| Fender Number: | Front*1 Rear*1 |
| Package size: | 143*31*84CM(with rearview mirror and small bag) 55KGS |
| Net weight: | 101 LBS |
| Max Load: | 330 LBS |
| Recommended Height: | 5.4- 6.2 Ft |
| Refector position: | On the front and rear wheels and pedals |
| Max Speed: | 30-35 MPH |
| Mileage: | 75 Miles(Throttle)/180 Miles(Assist Mode) |
| Charging Time: | 5-7 hour full charge |
| USB: | 5V usb charge |
| Battery removable: | Yes |
| Light position: | on the front fork and the saddle |
| Voltage: | 48V |
| Current: | 28A |
| Charger information: | 2 pcses 54.6V 3A carnon charger port |
| Current: | 3A |






Aktie
